| Features | Bronze | Platinum | Gold |
|---|---|---|---|
| Individual Tax Return | |||
| Open communication with your dedicated CPA | |||
| Tax organizer questionnaire | |||
| Preparation of individual estimates for federal taxes and state(s), if required | |||
| Digital, or in person meeting with individual tax preparation | |||
| No additional charge for sending copies of your returns to third parties | |||
| Respond to questions | within 72 hours | within 24 hours | within 24 hours |
| Tax planning meeting | |||
| Income tax projection for following year | |||
| No charge for response to tax notices for tax returns which we have prepared | |||
| No additional charge for paper copies of your return or extension preparation | |||
| Up to 2 additional tax planning meetings per year | |||
| Review of estate and insurance documents, if requested | |||
| No additional charge for representation for IRS or State Audits that occur during the current contact year for tax returns which we have prepared |
| Services | Starting at |
|---|---|
| Partnerships/ S-Corp/ C-Corp Tax Return | $2,500 |
| Trust/ Estate Income Tax Return | $1,000 |
| Estate Tax Return | $5,000 |
| Gift Tax Return | $1,000 |
| Foreign Asset/ Bank Reporting | $1,000 |
| 1099 Preparation | $250 |
| 401k Census Preparation | $500 |
| State Annual Report Preparation | $500 |
| W-2 Preparation | $250 |
| Worker’s Comp Audit Preparation | $250 |
| Corporate Transparency Act - Beneficial Ownership Reporting | $500 |